SPECIFICATION
MACHINE MODEL | DL-2112 |
XYZ LINEAR GUIDE WAYS | X/Y/Z Axis Roller type |
DISTANCE BETWEEN TWO COLUMNS | 1400 mm |
X TRAVEL | 2100 mm |
Y TRAVEL | 1220 mm |
Z TRAVEL | 800 mm |
SPINDLE NOSE TO TABLE SURFACE | 150~950 mm |
TABLE SIZE | 2000x1100mm |
T-SLOT (Q’TY X SIZE X DIST) | 7x22x150 mm |
TABLE LOAD CAPACITY | 3000 kgs |
SPINDLE TRANSMISSION | Direct type |
SPINDLE TAPER | BT40 |
SPINDLE SPEED | 10000rpm (DL-2112P)
15000rpm (DL-2112M) |
SPINDLE MOTOR | 11/15 kW |
ATC CAPACITY | 24 tools |