Specification
Model | Description | FA45N | FA50N | FA55N | |
---|---|---|---|---|---|
Capacity | Swing over bed | 1170 mm (46”) | 1300 mm (51″) | 1430 mm (56″) | |
Swing over cross slide (Half length) |
845 mm (33.2”) | 965 mm (38″) | 1090 mm (42.9″) | ||
Swing over cross slide (Full length) |
720 mm (28.3”) | 850 mm (33.5″) | 980 mm (38.6″) | ||
Center height | 585 mm (23”) | 650 mm (25.6″) | 715 mm (28.1″) | ||
Distance between center | 2150 mm (84.6″)~14150 mm (557″) | ||||
Bed width | 1020 mm (40″) | ||||
Width of cross slide | 420 mm (16.5″) | ||||
Width of carriage | 950 mm (37.4″) | ||||
Spindle | Spindle nose | A2-11 (6”) / A2-15 (9”) / A2-20 (12”,14.5”) – FA45N~ FA1000N A2-28 (16”) – FA55N ~ FA100N A2-28 (21”) – FA60N ~ FA100N |
|||
Spindle speeds |
A2-11 153mm (6”) | 9~600 rpm ( OPT:12~800 rpm ) | |||
A2-15 230mm (9”) | 9~450 rpm ( OPT:12~600 rpm ) | ||||
A2-20 305mm (12”) | 9~400 rpm | ||||
A2-20 369mm (14”) | 9~300 rpm | ||||
A2-28 408mm (16”) | – | 6~250 rpm | |||
A2-28 534mm (21”) | – | – | 6~220 rpm | ||
Spindle center | MT6 | ||||
Turret | Turret | H4-450 Servo or V8 Hydraulic | |||
Tool Size | 32×32 mm (1.25”) | ||||
X axis travel Standard (Half length cross slide) |
600 mm (23.6″) | ||||
X axis travel (Full length cross slide) |
900 mm (35.4″) | ||||
Z axis travel | 2150 mm (45.3″) ~ 14150 mm (557″) | ||||
X axis rapid travel ,Ball screw dia. | 6M / min, Ø 40 mm x P5 | ||||
Z axis rapid travel ,Ball screw dia. | 6M / min,1~5M (Ø 63 mm x P10) 5M / min, 6~7 M (Ø 80 mm x P10) 5M / min, 8~14M (Rack & Pinion Driver) |
||||
Tailstock | Tailstock quill diameter | 250mm (9.84″) Opt: 350 mm (13.7”) | |||
Tailstock quill travel | 250mm (9.84″) | ||||
Tailstock Center | MT6 | ||||
Motor | X axis servo motor | FANUC αi22 4 kw | |||
Z axis servo motor | 2~3M FANUC αi22 :4 kw; 4~7M FANUC αi22 4 kw (Gear Box) 8~14M FANUC αi40 6 kw (Rack & Pinion Driver) |
||||
Spindle motor | FANUC α30 30/37kw(40 / 50 HP) | ||||
Lubricant pump motor | 25 W | ||||
Coolant pump motor | 1.2 kw | ||||
Hydraulic pump motor | 2.25 kw | ||||
Machine weight | 2000mm center distance | 17500 kgs | 18000 kgs | 18600 kgs | |
Each extra 1000 mm weight | 1500 kgs |
Model | Description | FA60N | FA70N | FA80N | FA100N | |
---|---|---|---|---|---|---|
Capacity | Swing over bed | 1560 mm (61″) | 1800 mm (70″) | 2050 mm (80″) | 2500 mm (100.3″) | |
Swing over cross slide (Half length) |
1215 mm (47.8″) | 1465 mm (57.6″) | 1715 mm (67.5″) | 2215 mm (87.2″) | ||
Swing over cross slide (Full length) |
1110 mm (43.7″) | 1370 mm (53.9″) | 1630 mm (64.1″) | 2150 mm (84.6″) | ||
Center height | 780 mm (30.7″) | 910 mm (35.8″) | 1040 mm (40.9″) | 1250 mm (49.2″) | ||
Distance between center | 2150 ~ 14150 mm (84”) ~ (557”) | |||||
Bed width | 1020 mm (40″) | |||||
Width of cross slide | 420 mm (16.5″) | |||||
Width of carriage | 950 mm (37.4″) | |||||
Spindle | Spindle nose | A2-11 (6”) / A2-15 (9”) / A2-20 (12”,14.5”) – FA45N~ FA100N A2-28 (16”) – FA55N ~ FA100N A2-28 (21”) – FA60N ~ FA100N |
||||
Spindle speeds |
A2-11 153mm (6”) | 9~600 rpm ( OPT:12~800 rpm ) | ||||
A2-15 230mm (9”) | 9~450 rpm ( OPT:12~600 rpm ) | |||||
A2-20 305mm (12”) | 9~400 rpm | |||||
A2-20 369mm (14”) | 9~300 rpm | |||||
A2-28 408mm (16”) | 6~250 rpm | |||||
A2-28 534mm (21”) | 6~220 rpm | |||||
Spindle center | MT6 | |||||
Turret | Turret | H4-450 Servo or V8 Hydraulic | ||||
Tool Size | 32×32 mm (1.25”) | |||||
X axis travel Standard (Half length cross slide) |
600 mm (23.6″) | |||||
X axis travel (Full length cross slide) |
900 mm (35.4″) | |||||
Z axis travel | 2150 mm (45.3″) ~ 14150 mm (557″) | |||||
X axis rapid travel ,Ball screw dia. | 6M / min, Ø 40 mm x P5 | |||||
Z axis rapid travel ,Ball screw dia. | 6M / min,1~5M (Ø 63 mm x P10) 5M / min, 6~7M (Ø 80 mm x P10) 5M / min, 8~14M (Rack & Pinion Driver) |
|||||
Tailstock | Tailstock quill diameter | 250 mm (9.84″) Opt: 350 mm (13.7”) | ||||
Tailstock quill travel | 250 mm (9.84″) | |||||
Tailstock Center | MT6 | |||||
Motor | X axis servo motor | FANUC αi22 4 kw | ||||
Z axis servo motor | 2~3M FANUC αi22 :4 kw; 4~7M FANUC αi22 4 kw (Gear Box) 8~14M FANUC αi40 6 kw (Rack & Pinion Driver) |
|||||
Spindle motor | FANUC αi30 30/37kw (40 / 50 HP) | |||||
Lubricant pump motor | 25 W | |||||
Coolant pump motor | 1.2 kw | |||||
Hydraulic pump motor | 2.25 kw | |||||
Machine weight | 2000mm center distance | 19200 kgs | 20400 kgs | 21600 kgs | 25500 kgs | |
Each extra 1000 mm weight | 1500 kgs |
Standard Accessories
- Fanuc control, motor & 6″ spindle bore (FA), 9″ (FB)
- Spindle oil chiller
- H4 or V8 hydraulic turret
- Auto coolant, hydraulic & lubrication system
- Splash guard
- Center, MT6 for tailstock
- Work light
- Hydraulic tailstock with rotating quill
- Chip conveyors (chain type for front & rear)
Optional Accessories
- Extra spindle bore, motor & speeds
- Chuck, Rear chuck adapter & Face plate
- C axis or spindle 5° indexing or 15° orientation
- Driving tool turret
- Driving toolholders
- Special boring bar toolholder
- Higher coolant pressure
- Twin turret
- Tool presetter
- Other controller
- Transformer (power supply except 220V)
- Steady rest & follow rest (Capacity, Hydraulic or Manual)
- Heavy duty milling attachment
- Y axis (with heavy duty milling attachment)
- Grinding head on turret or cross slide
- CE mark