Heavy Duty CNC Lathe
Flat Bed LB40 x 1200
Specification
Model | Description | LB 40 x 1200 |
---|---|---|
Capacity | Swing over Bed | 1000 mm (39.3″) |
Center height | 520 mm (20.4″) | |
Bed width | 600 mm (23.6″) | |
Spindle | Spindle nose | A2-11 (6″) A2-15 (9″) A2-20 (12″) A2-20 (14.5″) |
Spindle speeds | 11-600 rpm 11-450 rpm 11-400 rpm 11-300 rpm | |
Spindle center | MT6 | |
Width of cross slide | 525 mm (20.7″) for H4 Turret | |
wIdth of carriage | 885 mm (34.8″) | |
Turret | Turret | H4-350 Hydraulic / Opt. H6, H8-450 servo |
Tool size | 32 x 32 mm (1.25″ x 1.25″) | |
X axis Travel | 635 mm (25″) | |
Z axis Travel | 1360 mm (53.5″) | |
X axis rapid travel | 6 M / min (Ø 40 mm * p5) | |
Z axis rapid travel | 6 M / min (Ø 50 mm * p10) | |
Motor | X axis servo motor | FANUC α22ì 4 kw |
Z axis servo motor | FANUC α22ì 4 kw | |
Spindle motor | Fanuc α18i 18.5 / 22 kw (Opt. α30i 30 / 37 kw, α22i 22 / 26 kw) | |
Lubricant pump motor | 25 kw | |
Coolant pump motor | 0.845 kw | |
Hydraulic pump motor | 2.25 kw | |
Machine Weight | 10500 kgs |
Standard Accessories
- Fanuc control, motor & 6″ spindle bore
- H4 turret
- Auto coolant, hydraulic & lubrication system
- Box way on cross slide
- Splash guard
- Work light
- Chain type chip conveyor
- Tool box with tools
- Manual
Optional Accessories
- Extra spindle bore, motor & speeds
- Spindle oil chiller
- Chucks, Rear chuck adapter & Face plate
- C axis or Spindle 5° indexing or 15° orientation
- Driving tool turret
- Driving toolholders
- Special boring bar toolholder
- Higher coolant pressure
- Tool presetter
- Other controller
- Steady rest
- Heavy duty milling attachment
- Transformer (power supply except 220v)
- CE mark
- H6 or H8 turret