Specification
Description Model | TK330 x 600 | TK330 x 1000 | TK360 x 1000 |
---|---|---|---|
Swing over bed | 330 mm (13″) | 330 mm (13″) | 360 mm (14″) |
Swing over cross slide | 195 mm (7.6″) | 195 mm (7.6″) | 225 mm (8.7″) |
Swing over gap | 490 mm (19.2″) | 520 mm (20.7″) | |
Distance between centers | 600 mm (24″) | 1000 mm (40″) | 1000 mm (40″) |
Bed width | 190 mm 7.5″) | ||
Number of spindle speeds | 9 | ||
Range of spindle speeds | 82-2000 rpm | ||
Spindle bore | 40 mm (1.5″) | ||
Spindle nose | D1-4 Camlock | ||
Taper of spindle nose | MT5 | ||
Tailstock quill taper | MT3 | ||
Tailstock quill travel | 100 mm (4″) | ||
Cross slide travel | 165 mm (6.5″) | ||
Compound resr travel | 100 mm (4″) | ||
Matric threads | (30 Numbers) 0.4-7.0 mm PITCH | ||
Inch threads | (32 Numbers) 4-56 TPL | ||
Longitudinal feeds | 12 Nos. (0.068-0.936 mm/rew) / 16 Nos. (0.0026-0.00638″/rew) | ||
Cross feeds | 12 Nos. (0.034-0.468 mm/rew) / 16 Nos. (0.0013-0.00319″/rew) | ||
Net weight | 580 kgs | 60 kgs | 620 kgs |
Gross weight | 660 kgs | 70 kgs | 720 kgs |
Packing dimensions | 1473 x 762 x 1473 mm | 1473 x 762 x 1473 mm | 1855 x 762 x 1473 mm |
Standard Accessories
- Gap bed (TK330 x 1000 / TK360 x 1000)
- 2HP 1PH or 3HP 3PH Main drive motor
- 6″ & 8″ Back plate (D1-4)
- Center sleeve, MT5→MT3 & center MT3
- 4 way tool post
- Complete electric control unit
- Change gears
- Rapid foot brake
- 1/8 HP coolant pump equipment
- Rear splash guard
- Tool box & tools
Optional Accessories
- Steady rest
- Follow rest
- Faceplate
- Rotating center Mt3
- 3-jaw chuck
- 4-jaw chuck
- Taper attachment
- Quick change tool post
- Single saddle stop
- 4 position saddle stop
- Chuck guard
- 5C collet closer
- DRO Equipment
- Work light