Specification
Description Model | TK600 | TK670 | ||
---|---|---|---|---|
Capacity | Swing over bed | 600 mm (23.6″) | 670 mm (26.3″) | |
Swing over cross slide | 390 mm (15.3″) | 460 mm (18.1″) | ||
Swing over gap | 820 mm (32.2″) | 890 mm (35″) | ||
Center height | 300 mm (11.8″) | 335 mm (13.2″) | ||
Gap width from spindle nose | 460 mm (18.1″) | |||
Between centers | 2000 mm (78″) , 3000 mm (118″) , 4000 mm (157″) , 5000 mm (196″) | |||
Bed width | 400 mm (15.7″) | 400 mm (15.7″) / 460 mm (18.1″) | ||
Weight Cap. Between centers | 2800 kgs | |||
Headstock | Spindle bore, Dia. | 80 mm (3.1″)[Opt. Ø104 mm (4″) ] | 104 mm (4″)[ Opt.156 mm (6″) A2-11, 230 mm (9″) A2-15 ] |
|
Spindle nose (Camlock) | D1-8 (Opt. D1-11 o rA-11) | D1-11 or A-11 | ||
Spindle speeds (rpm), steps | 17-1200, 12[Opt. 15-1000, 12] | 15-1000,12[Opt. 6″ bore:13-800, 12 / 9″ bore: 9-600, 12] |
||
Spindle motor | 10 HP (Opt.15HP) | 15 HP (Opt. 20HP) | ||
Feed & Threads | Cross slide travel | 400mm bed | 300 mm | 300 mm |
460mm bed | – | 385 mm | ||
Cross feeds | 0.025-0.35 mm / rev (36 kinds) | |||
Longitudinal feeds | 0.05-0.7 mm / rev (36 kinds) | |||
Lead screw diameter | Dia. 45 mm | |||
Lead screw pitch | 2 TPI (inch ) or 12 mm (metric) | |||
Threading range, inch | 2-28 TPI (36 kinds) | |||
Threading range, metric | 0.8-14 mm (65 kinds) | |||
Module pitch threads | 0.5-7 M (22 kinds) | |||
DP. pitch threads | 4-56 P (36 kinds) | |||
Compound rest travel | 230 mm (9″) | |||
Tool size | 25 x 25 mm | |||
Taper attachment stroke (Opt.) |
400 mm (15.7″) | |||
Tailstock | Quill diameter | 400mm bed | 80 mm (3.1″) | |
460mm bed | 95 mm (3.7″) | |||
Center taper | MT5 | |||
Quill travel | 230 mm (9″) | |||
Miscellaneous | ||||
Coolant pump | 1/8 HP | |||
Net weight, kgs(1500mm) | 3050 | 3150 | ||
Net weight, kgs(2000mm) | 3250 | 3300 | ||
Net weight, kgs(3000mm) | 3850 | 3900 | ||
Net weight, kgs(4000mm) | 4400 | 4500 | ||
Net weight, kgs(5000mm) | 5100 | 5200 |
Description Model | TK770 | TK840 | ||
---|---|---|---|---|
Capacity | Swing over bed | 770 mm (30.3″) | 840 mm (33″) | |
Swing over cross slide | 560 mm (22″) | 630 mm (24.8″) | ||
Swing over gap | 990 mm (38.9″) | 1060 mm (41.7″) | ||
Center height | 385 mm (15.2″) | 420 mm (16.5″) | ||
Gap width from spindle nose | 460 mm (18.1″) | |||
Between centers | 2000 mm (78″) , 3000 mm (118″) , 4000 mm (157″) , 5000 mm (196″) | |||
Bed width | 400 mm (15.7″) / 460 mm (18.1″) | |||
Weight Cap. Between centers | 2800 kgs | |||
Headstock | Spindle bore, Dia. | 104 mm (4″)[Opt.156 mm (6″) A2-11, 230 mm (9″) A2-15] | ||
Spindle nose (Camlock) | D1-11 or A-11 | |||
Spindle speeds (rpm), steps | 15-1000,12[Opt. 6″ bore:13-800, 12 / 9″ bore: 9-600, 12] | |||
Spindle motor | 15 HP (Opt.20 HP) | |||
Feed & Threads | Cross slide travel | 400mm bed | 385 mm | 385 mm |
460mm bed | 435 mm | 435 mm | ||
Cross feeds | 0.025-0.35 mm / rev (36 kinds) | |||
Longitudinal feeds | 0.05-0.7 mm / rev (36 kinds) | |||
Lead screw diameter | Dia. 45 mm | |||
Lead screw pitch | 2 TPI (inch ) or 12 mm (metric) | |||
Threading range, inch | 2-28 TPI (36 kinds) | |||
Threading range, metric | 0.8-14 mm (65 kinds) | |||
Module pitch threads | 0.5-7 M (22 kinds) | |||
DP. pitch threads | 4-56 P (36 kinds) | |||
Compound rest travel | 230 mm (9″) | |||
Tool size | 25 x 25 mm | |||
Taper attachment stroke (Opt.) |
400 mm (15.7″) | |||
Tailstock | Quill diameter | 400mm bed | 80 mm (3.1″) | |
460mm bed | 95 mm (3.7″) | |||
Center taper | MT5 | |||
Quill travel | 230 mm (9″) | |||
Miscellaneous | ||||
Coolant pump | 1/8 HP | |||
Net weight, kgs(1500mm) | 3300 | 3400 | ||
Net weight, kgs(2000mm) | 3450 | 3600 | ||
Net weight, kgs(3000mm) | 4050 | 4200 | ||
Net weight, kgs(4000mm) | 4650 | 4850 | ||
Net weight, kgs(5000mm) | 5350 | 5500 |
Standard Accessories
- Inch/metric dual gear box
- 4-way toolpost with T slot
- Work light
- Coolant system
- Thread chasing dial
- Cross & Longitudinal rapid travel for 460mm bed width
- Longitudinal rapid travel for 400mm bed width
- Longitudinal bar with travel dogs for carriage stop
- Magnetic brake for main spindle only for 460mm bed width
- Sleeve & centers
Optional Accessories
- Upgrade spindle bore
- Upgrade spindle motor
- Chuck or Face plate
- Adaptor for rear chuck
- Front chuck protection cover
- Rear chuck protection cover
- 4-position carriage stop
- Steady rest
- Follow rest
- Rear tool post
- Quick change tool post
- Boring bar tool holder
- Rapid threading attachment (TK770/840 only)
- Copy attachment (stroke 120mm)
- Taper attachment (10 degree, stroke 400mm)
- Rotating center, MT5
- Full length rear splash guard
- Moveable rear splash guard
- Cross rapid travel for 400mm bed width
- Magnetic brake for main spindle only for 400mm bed width
- CE mark