CNC Heavy Duty Flat Bed Lathe
LC30 / 35 / 40 / 45 / 50
Specification
Model | Description | LC 30 | LC 35 | LC 40 | LC 45 | LC 50 | |
---|---|---|---|---|---|---|---|
Capacity | Swing over Bed | 770 mm (30″) | 895 mm (35″) | 1020 mm (40″) | 1145 mm (45″) | 1265mm (50”) | |
Swing over cross slide | 350 mm (13.8″) | 480 mm (18.9″) | 610 mm (24″) | 735 mm (28.9″) | 860 mm (33.8”) | ||
Center height | 390 mm (15.3″) | 455 mm (18″) | 520 mm (20.5″) | 585 mm (23″) | 635 mm (25″) | ||
Distance between centers | 1200 (47.2″) / 2200 (66.6″) / 3200 (126″) /4200 (165.4″) 5200 (204.7″) / 6200 (244.1″) / 7200 (283.5″) / 8200mm (322.8″) |
||||||
Bed width / Auxiliary guide | 560 mm (22″) / 710 mm (27.95”) | ||||||
Spindle | Spindle speeds |
Spindle nose | – | ||||
A2-11(6″) | 11~600 rpm ( Opt. 12~800 rpm) | ||||||
A2-15(9″) | 11~450 rpm ( Opt. 12~600 rpm) | ||||||
A2-20(12″,14.5″) | 11~400 rpm (12″), 11~300 rpm (14.5″) | ||||||
A2-28 (16”) | – | ||||||
A2-28 (21”) | – | ||||||
Spindle center | MT6 | ||||||
Width of cross slide | 380 mm (15″) | ||||||
Width of carriage | 885 mm (34.8″) | ||||||
Turret | Turret | H4-250 or V8 Hydraulic | |||||
Tool size | H4 32×32 or V8 32×32 ; Ø50 | ||||||
X axis Travel | 530 mm (20.9″) | 630mm (24.8”) | |||||
Z axis Travel | 1200 mm (47.2″) ~ 8200 mm (322.8″) | ||||||
X axis rapid travel, Ball screw dia. |
6 M / min (Ø 40 mm * p5) | ||||||
Z axis rapid travel, Ball screw dia. |
6 M / min, 1M ~ 5M (Ø 63 mm * p10), 6 M ~ 7M (Ø 80 mm * P10 ), 8M ~ 10M (Rack & Pinion Driver) |
||||||
Tailstock | Quill diameter | Ø 185 mm (7.3″) Rotating quill Opt: 250 mm (9.8″) / 350 mm (13.7″) | |||||
Quill travel | 250 mm (9.84″) | ||||||
Quill taper | MT6 | ||||||
Motor | X axis servo motor | FANUC α22ì 4 kw | |||||
Z axis servo motor | 1-4M FANUC αiF22 4 kw, 5-7M FANUC αiF22 4 kw (Gear box) 8-10M αiF40 6 kw (Rack and Pinion Driver) |
||||||
Spindle motor | FANUC α18i 18.5/22 kw (Opt. 22 / 26 kw, 30 / 37 kw, 37 / 45 kw) |
||||||
Lubricant pump motor | 25 W | ||||||
Coolant pump motor | 0.845 kw | ||||||
Hydraulic pump motor | 2.25 kw | ||||||
Machine Weight |
1000mm center distance | 9700 kgs | 10100 kgs | 10500 kgs | 10900 kgs | 11300 kgs | |
Each extra 1000mm weight | 1000 kgs |
Standard Accessories
- Fanuc control & motors
- H4 or V8 hydraulic turret
- Auto coolant, hydraulic & lubrication system
- Box way on cross slide
- Splash guard
- 6″ spindle bore
- Work light
- Hydraulic tailstock with rotating quill
- Tool box with tools
- Chip conveyors (auger for front & chain for rear)
Optional Accessories
- Extra spindle bore, motor & speeds
- Spindle oil chiller
- Chucks, Rear chuck adapter & Face plate
- C axis or Spindle 5° indexing or 15° orientation
- Driving tool turret
- Special boring bar toolholder
- Higher coolant pressure
- Twin turret (V8 front +H4 rear)
- Tool presetter
- Other controller
- Steady rest & follow rest (Capacity, Hydraulic or Manual)
- Steady rest with cutting pass through equipment
- Heavy duty milling attachment
- Y axis (with heavy duty milling attachment)
- Grinding head on turret or cross slide
- Chain type chip conveyor for front
- Extra tailstock quill dia. 250mm/350mm (A2-8)
- Transformer (power supply except 220V)
- CE mark