CNC Multi Axis Lathe
PC-32 / PC-32DS
Specification
Model | PC-32 | PC-32DS | |
---|---|---|---|
Spindle | Max. cutting dia. | Ø 32 mm | Ø 32 mm |
Spindle Max. | 4000 (Opt.6000 rpm) | ||
X axis travel | 190 mm | 185 mm | |
Y axis travel | 490 mm | 490 mm | |
Z axis travel | 165 mm | 165 mm | |
Max. bar feeder dia. | Ø 32 mm | Ø 32 mm | |
Collet chuck | TRB-36 | TRB-32 | |
Rapid travel speed (M / min) | 30 (X/Y/Z) | 30 (X/Y/Z) | |
Spindle servo motor (kw) | 5 | 5 (Opt.7) | |
Min. input unit | 0.001 mm | 0.001 mm | |
Center height | 965 mm | 965 mm | |
Turret | No. of O.D. turning tool | 6 (Opt. 5) | |
O.D. turning tool size (mm) | 12 (Opt. 16) | ||
No. of I.D. turning tool | 5 | ||
I.D. turning tool size | ER 20 | Ø 25 | |
Axis servo motor (kw) | 1 / 1.5 (x) , 0.5 / 1 (Y/Z) | 1.5 (x) , 1 (Y/Z) | |
No. of radial driving tool | 4 | ||
Radial driving tool size | ER20 | ||
Radial driving tool servo motor (kw) | 1.5 | 1.5 | |
Radial driving tool Max. | 4000 rpm | 6000 rpm | |
No. of axial driving tool | 3 | ||
Axial driving tool size | ER 20 | ||
Axial driving tool servo motor (kw) | 0.75 | ||
Axial driving tool Max. | 4000 rpm | 6000 rpm | |
Sub spindle | Max. cutting dia.(mm) | – | Ø 32 |
Sub spindle Max. rpm | – | 4000 (Opt. 6000) | |
Axis travel (mm) | – | 293 (X axis)、295 (Z axis) | |
Collet chuck | – | TRB-32 | |
Rapid travel speed (M/min) | – | 30 (X/Z) | |
Sub turret | No. of turning tool | – | 4 |
Servo motor (kw) | – | 3.5 (Spindle)、1(Y/Z) | |
No. of axial driving tool | – | 4 | |
Axial driving tool servo motor (kw) | – | 0.75 | |
Axial driving tool Max. rpm | – | 6000 | |
Miscellaneous | Coolant pump motor(HP) | 3/4 | 3/4 (Sub spindle 1/4) |
Machine size ( L x W x H mm) | 1610 x 1860 x 1920 | 2420 x 1500 x 1935 | |
Net weight (kgs) | 2500 kgs | 3800 kgs |
Standard Accessories
- Syntec PC-based controller
- Collet chuck
- Parts catcher
- Cutting fluid device
- Tool box with tools
- Bar feeder interface
- Hydraulic cylinders stroke inspection device
- Cutting fluid inspection device
- Auto power breaker
- Operation manual
- Sub spindle device (DS series only)
- Sub spindle finished parts rejecter (DS series only)
Optional Accessories
- Cross side driving tool device (DS series standard)
- Front side driving tool device (DS series standard)
- Air-conditioner (DS series standard)
- Tailstock
- Air-blowing device
- Chain type chip conveyor
- Auger type chip conveyor
- Voltage stabilizer / Transformer
- CE mark