High Speed, Compact CNC Lathe
Single Spindle / Single TurretTNC-03N / 03N-20 / 06N / 08N
Specification
Model | Description | TNC-03N | TNC-03N-20 |
---|---|---|---|
Capacity | Swing over saddle (mm) | 120 | 120 |
Max. cuttng dia. (mm) | 60 | 21 | |
Max. turning length (mm) | 120 | 100 | |
Standard Chuck | Standard type | Hydraulic | – |
Size | 4″ | – | |
Spindle | Spindle nose | ø 85 | – |
Spindle bore (mm) | 34 | 23 | |
Spindle speeds (rpm) | 100 – 5,000 | 100 – 8,000 | |
Max. bar feeding dia. (mm) | 25 | 21 | |
Feed | Rapid travel of Z axis (M/Min) | 15 | 18 |
Rapid travel of X axis (M/Min) | 15 | 18 | |
Turret | OD tool dimension (mm) | 16 | 16 |
Y Travel | 20 | 16 | |
Motor | Spindle (kw / HP) | 2.2/3 | 2.2/3 |
Coolant pump (HP) | 1/4 | 1/4 | |
Miscellaneous | Weight (kgs) | 1058 | 1008 |
Machine size (L x W x H mm) | 1500 x 1200 x 1000 | 1500 x 1100 x 1000 |
Model | Description | TNC-06N | TNC-08N |
---|---|---|---|
Capacity | Swing over bed | 400 mm | 400 mm |
Swing over saddle | 160 mm | 200 mm | |
Distance between centers |
– | 400 mm | |
Cutting diameter / length |
Ø 130 / 160 mm | Ø 200 / 480 mm | |
Hydraulic chuck | 6″ | 8″ | |
Bar capacity | Ø 42 mm | Ø 52 mm | |
Bed width | 220 mm | 320 mm | |
Bed slant angle | 25° | 20° | |
Spindle | Spindle nose | A2-5 | A2-6 |
Spindle hole | 50 mm | 60 mm | |
Spindle speed | 100-6000 rpm | 100-4000 rpm | |
Spindle motor | 5.5 kw / 7.5HP (servo) |
7.5 kw / 10HP (servo) |
|
Spindle OD diameter | Ø 85 mm | Ø 100 mm | |
Turret (Option) |
Turret type | Hydraulic | Hydraulic |
Tool station | 8 | 8 | |
Tool holder size | Ø 25 mm, □ 20 mm | Ø3 2 mm, □ 25 mm | |
Travel | X Travel | 230 mm | 320 mm |
Y Travel | 300 mm | 560 mm | |
Rapid travel | 16 M / Min. | 12 M / Min. | |
Tailstock | Tailstock travel | – | 360 mm |
Quill taper | – | MT4 | |
Tailstock diameter | – | Ø 53 mm | |
Quill travel | – | 100 mm | |
Motor | Servo motor (X) | 1HP (HA 40) | 1HP (HA 40) |
Servo motor (Z) | 1HP (HA 40) | 2HP (HA 80) | |
Coolant pump | 1/4 HP | 1/4 HP | |
Hydraulic motor | 1 HP | 1 HP | |
Weight | Kgs | 1780 | 3000 |
Machine Size | L x W x H mm | 2440 x 1260 x 1830 | 3200 x 1860 x 1850 |
Standard Accessories
TNC-03N / 03N-20
- Model 25 collet chuck (161E) (TNC-03N)
- Model 20 collet chuck (148E) (TNC-03N-20)
- Foot switch (TNC-03N)
- Work light
- Tool box with tools
- Coolant device
- Base blocks
- Tool holder up base
- Tool holder down base
- I.D. tool holder
- Tool holder bushing
TNC-06N
- 6″ Hollow chuck & cylinder
- Toolpost & sleeve
- Auto lubrication, coolant & hydraulic system
- Sub-plate
- Work light
- Mitsubish E68 controller
TNC-08N
- 8″ Hollow chuck & cylinder
- Toolpost & sleeve
- Auto lubrication, coolant & hydraulic system
- Sub-plate
- Work light
- Mitsubish E68 controller
- Chip conveyor
Optional Accessories
TNC-03N / 03N-20
- Servo 8-station turret (TNC-03N)
- 3-jaw chuck (TNC-03N)
- Part catcher
- Chip conveyor
- Chip bucket
- CE mark
TNC-06N
- Spindle orientation with index 15°
- Parts catcher
- Collet chuck
- Collets for collet chuck (each size)
- Auto door
- Chuck cleaner
- Soft jaw
- Bar feeder (Model: 65, Ø5-65mm, L:1.2M)
- Additional sub-plate
- Chip conveyor
- 8 Stations turret (Ø25mm,20mm)
- Fanuc 0i-Mate instead of Mitsubishi E-68
- CE mark
TNC-08N
- 10″ Hollow chuck & cylinder
- (Spindle bore 86mm, bar capacity Ø75mm)
- Spindle orientation with index 15°
- Milling attachment
- Parts catcher
- Collet chuck
- Collet for collet chuck (each size)
- Auto door
- Chuck cleaner
- Soft jaw
- Bar feeder (Model: 65, Ø5-65mm, L:1.2M)
- Additional sub-plate
- Chip conveyor
- 8 Stations turret (Ø 32mm ,25mm)
- Hydraulic tailstock
- Tool presetter
- Fanuc 0i-Mate instead of Mitsubishi E-68
- CE mark