Specification
Model | Description | TNC35x880 | TNC35x1640 |
---|---|---|---|
Capacity | Swing over bed | Ø 660 mm (25.98″) | |
Swing over cross slide | Ø 480 mm (18.9″) | ||
Turning diameter | Ø 500 mm (20″) | ||
Turning length | 820 mm (32.3″) | 1580 mm (62.2″) | |
Between centers | 880 mm (34.6″) | 1640 mm (64.6″) | |
Bar capacity | Ø 91 mm (3.5″) / Opt. Ø 150 mm (5.9″) | ||
Travel and Feed | X axis travel | 275 mm (10.8″) | |
Z axis travel | 885 mm (34.8″) |
1645 mm (64.8″) |
|
Rapid travel on X / Y axis | 12/ 15 M/min | ||
Cutting feed on X / Y axis | 0.016~5000 mm/min | ||
Spindle | Spindle nose | A2-8 / Opt. A2-11 | |
Taper bearing diameter | Ø 160 mm (6.3″) / Opt. Ø 220 mm (8.7″) | ||
Spindle bore diameter | Ø 102 mm (4″) / Opt. Ø 165 mm (6.5″) | ||
Spindle speed range | 2500 rpm + ZF / Opt. 1650 rpm + ZF | ||
Motor output, kw (HP) | 22 (30) / 26 (35) | ||
Chuck size | Ø 304 mm (12″) | ||
Turret | Turret type | Direct | |
Number of tool stations | 10 / Opt. 12 | ||
Tool shank diameter | 32 x 32 mm (1.26” x 1.26”) | ||
Boring bar size | Ø 50 mm (2″) | ||
Indexing time | Chip to chip :1.0 sec. Tool to tool:0.7 sec. | ||
Tailstock | Tailstock movement type | Manual / Programmable | |
Max. travel | 780 mm (30.7″) | 1540 mm (60.6″) | |
Quill travel | 100 mm (3.9″) / Opt. 160 mm (6.3”) | ||
Quill diameter | 110 mm (4.3″) / Opt. 160 mm (6.3”) | ||
Quill taper | MT5 (Rotary quill) | ||
Bed & slide Hydraulic system | Width of bed | 470 mm (18.5″) | |
Bed slant angle | 45° | ||
Motor output | 2.2 kw (3HP) | ||
Lubrication system | Operating pressure | 3 kg/cm2 | |
Tank capacity | 4.6 L | ||
Motor output | 25 w | ||
Pump discharge capacity | 3~6 cc | ||
Coolant system | Pump max. pressure | 35 kg/cm2 | |
Tank capacity | 140 L | 200 L | |
Motor output | 0.75 kw (1HP) | ||
Miscellaneous | Power requirements | 46 KVA | |
Machine weight (NW / GW) |
8870 / 9550 kgs | 11300 / 12300 kgs | |
Machine dimension | 5304 x 2130 x 2235 mm | 6064 x 2130 x 2235 mm | |
208.8” x 83.9” x 88” | 238.7” x 83.9” x 88” |
Model | Description | TNC35x2400 | TNC35x3160 |
---|---|---|---|
Capacity | Swing over bed | Ø 660 mm (25.98″) | |
Swing over cross slide | Ø 480 mm (18.9″) | ||
Turning diameter | Ø 500 mm (20″) | ||
Turning length | 2340 mm (92.1″) | 3100 mm (122″) | |
Between centers | 2400 mm (94.5″) | 3160 mm (124.4″) | |
Bar capacity | Ø 91 mm (3.5″) / Opt. Ø 150 mm (5.9″) | ||
Travel and Feed | X axis travel | 275 mm (10.8″) | |
Z axis travel | 2405mm (94.7″) |
3165mm (124.6″) |
|
Rapid travel on X / Y axis | 12/ 15 M/min | ||
Cutting feed on X / Y axis | 0.016~5000 mm/min | ||
Spindle | Spindle nose | A2-8 / Opt. A2-11 | |
Taper bearing diameter | Ø 160 mm (6.3″) / Opt. Ø 220 mm (8.7″) | ||
Spindle bore diameter | Ø 102 mm (4″) / Opt. Ø 165 mm (6.5″) | ||
Spindle speed range | 2500 rpm + ZF / Opt. 1650 rpm + ZF | ||
Motor output, kw (HP) | 22(30) / 26(35) | ||
Chuck size | Ø 304 mm (12″) | ||
Turret | Turret type | Direct | |
Number of tool stations | 10 / Opt. 12 | ||
Tool shank diameter | 32 x 32 mm (1.26” x 1.26”) | ||
Boring bar size | Ø 50 mm (2″) | ||
Indexing time | Chip to chip :1.0 sec. Tool to tool:0.7 sec. | ||
Tailstock | Tailstock movement type | Manual / Programmable | |
Max. travel | 2300 mm (90.6″) | 3060 mm (120.5″) | |
Quill travel | 100 mm (3.9″) / Opt. 160 mm (6.3”) | ||
Quill diameter | 110 mm (4.3″) / Opt. 160 mm (6.3”) | ||
Quill taper | MT5 (Rotary quill) | ||
Bed & slide Hydraulic system | Width of bed | 470 mm (18.5″) | |
Bed slant angle | 45° | ||
Motor output | 2.2 kw (3HP) | ||
Lubrication system | Operating pressure | 3 kg/cm2 | |
Tank capacity | 4.6 L | ||
Motor output | 25 w | ||
Pump discharge capacity | 3~6 cc | ||
Coolant system | Pump max. pressure | 35 kg/cm2 | |
Tank capacity | 260 L | 320 L | |
Motor output | 0.75 kw (1HP) | ||
Miscellaneous | Power requirements | 46 KVA | |
Machine weight (NW / GW) |
13700 / 15700 kgs | 16000 / 18000 kgs | |
Machine dimension | 6824 x 2130 x 2235 mm | 7584 x 2130 x 2235 mm | |
268.7” x 83.9” x 88” | 298.6” x 83.9” x 88” |
Standard Accessories
- Fanuc control & α22 (30/35HP) main motor
- 12″ 3-jaw hydraulic hollow chuck
- 10 stations direct type turret
- 2 steps ZF gear box
- Auto coolant, hydraulic & lubrication system
- Splash guard & Work light
- Manual tailstock with hydraulic quill
- Chip conveyor & Tool box with tools
Optional Accessories
- Extra spindle bore (dia. 165mm, A2-11, 1650rpm) & bigger motor
- Spindle oil chiller
- Other controller
- Transformer (power supply except 220V)
- Tool presetter (Auto / Manual)
- Extra chucks (15″/18″ 3-jaw hydraulic hollow chuck with through hole 117.5mm)
- Chuck air blower
- Self-centering hydraulic steady rest (20-165mm/30-245mm)
- Extra toolholders
- Programmable tailstock
- CE mark
- Rotating tailstock quill
- C axis with driving tool turret