Specification
MODEL | DESCRIPTION | TNC-210DS |
---|---|---|
Capacity | Swing over bed | Ø 850 mm (33.4”) |
Swing over cross slide | Ø 540 mm (21.2”) | |
Cutting diameter | Ø 520 mm (20.4”) | |
Max. machining length | 690 mm (27.1”) | |
Main Spindle(L) | Spindle nose | A2-6 |
Spindle bore | Ø 62 mm (2.4”) | |
Bar capacity | Ø 52 mm (2”) | |
Spindle bearing (ID) | Ø 100 mm (3.93”) | |
Hydraulic chuck | Ø 210 mm (8”) | |
Spindle speed | 40-4500 rpm | |
Sub Spindle (R) | Spindle nose | A2-6 |
Spindle bore | Ø 62 mm (2.4”) | |
Bar capacity | Ø 52 mm (2”) | |
Spindle bearing (ID) | Ø 100 mm (3.93”) | |
Hydraulic chuck | Ø 210 mm (8”) | |
Spindle speed | 40-4500 rpm | |
E axis (tailstock) travel | 690 mm (27.1”) | |
E axis rapid traverse | 20 M / min. | |
Turret | Tool station / ER collet | 12 (BMT65) / (ER32) |
Axis travel | X1 : 260 mm (10.2″) X2 : 600 mm (23.6″) |
|
Driving tool turret motor | 3.5 / 5.5 kw | |
Driving tool turret speed | 5000 rpm | |
Rapid traverse | X1 / X2: 20 M/min Y1 / Y2: 6 M/min (opt) Z1 / Z2: 30 M/min |
|
Cf axis rapid traverse | 83 rpm (opt) | |
Tool size | Ø 25 x 25 mm (1” x 1”), Ø 40 mm (1.5”) | |
Tailstock | Tailstock travel | – |
Quill travel | – | |
Quill diameter | – | |
Quill taper | – | |
Motor | Main spindle motor (FANUC) | αiIP 22 / 6000 (11 / 15 kw) |
Sub spindle motor (FANUC) | BiI 170S / 6000 (11 / 15 kw) | |
Axis motors (FANUC) | X1 / Z1 / Z2 / Y2 / E: αiI12 (3.0 kw), X2 / Y1: αiI22 (4.0 kw), Cf: αiI8 (1.6 kw) | |
Hydraulic oil pump | 2.2 kw | |
Coolant pump | 1.5 kw | |
Miscellaneous | Machine dimension | 4733 x 2202 x 2300 mm (186.3” x 86.6” x 90.5”) |
Machine weight | 7200 kgs |
Standard Accessories
- Hydraulic hollow chuck and cylinder
- Oil chiller for sub spindle
- Hydraulic tailstock with rotating quill (TNC-210DT)
- Auto coolant system and lubrication system
- Air gun & water gun
- Chip conveyor (right side)
- Work light
- Tool box with tools & manuals
Optional Accessories
- Built-in motor for main spindle
- C axis with driving tool turret
- Y axis (+- 60mm)
- Chip conveyor (rear side)
- Bar feeder
- Parts catcher
- Tool presetter
- Auto workpiece measuring
- Hydraulic steady rest
- Loading & unloading system
- Auto door
- Linear scale
- Chuck cleaner (air)
- Transformer
- CE Mark