VαIII SERIES
New Generation VαШ All-Electric injection
VαIII-50 Tons / VαIII-80 Tons / VαIII-100 Tons / VαIII-130 Tons / VαIII-180 Tons / VαIII-250 Tons
- Clamping Unit
Integrated guide armrest design
Integrated and synchronized processing, improve assembly
accuracy, reduces guide bar warp and improves mold adjustment.
- Injection Unit – High rigidity injection Structure
Injection casting Integrated design
and all processed synchronized, high strength and precision. - Energy Saving From Vα All-Electric
Huge energy saving cuts molding costs, plant construction and operation costs. Energy Saving up to 60% as compared with general hydraulic machine. - Quiet Operation! (Low noise)
VαIII-50
Injection unit | |||||||
Model | VαIII-50C | VαIII-50D | |||||
Screw dia. | in | 0.86 | 1.02 | 0.39 | 1.25 | ||
Calculated Injection Capacity | in3 | 2.1 | 2.9 | 3.8 | 4.9 | ||
Actual Shot weight – (PS) | g | 32 | 45 | 58 | 76 | ||
oz | 1.1 | 1.6 | 2.0 | 2.7 | |||
Plastizing capacity | g/s | 5.1 | 8.0 | 9.7 | 14.2 | ||
Screw L/D ratio | 23.6 | 20 | 22.9 | 20 | |||
MIRLE system | Standard | Injection rate | in3/s | 7.0 | 9.7 | 11.3 | 14.7 |
Injection speed | in/sec | 11.81 | 11.81 | ||||
Long holding type | Injection rate | in3/s | 3.9 | 5.5 | 6.4 | 8.3 | |
Injection speed | in/sec | 6.69 | 6.69 | ||||
Injection pressure-Max. | Psi | 35557 | 30252 | 34704 | 26568 | ||
Holding pressure-Max. | Psi | 30223 | 25715 | 29498 | 22586 | ||
Screw stroke | in | 3.54 | 3.93 | ||||
Screw speed | rpm | 375 | 375 | ||||
Calculated Nozzle contact force | U.S. ton | 1.1 | 1.65 | ||||
Clamping unit | |||||||
Clamping force | U.S. ton | 55 | |||||
Clamp stroke – Max. | in | 10.62 | |||||
Mold thickness Min.~Max. | in | 5.9-13.77 | |||||
Open daylight – Max. | in | 24.4 | |||||
Tie-Bar distance (H×V) | in | 14.17×12.2 | |||||
Platen dimensions (H×V) | in | 19.88×19.76 | |||||
Ejector stroke | in | 2.75 | |||||
Ejector force | ton | 2 | |||||
Dry. Cycle time | sec. | 1.8 | |||||
General | |||||||
Model | VαIII-50C | VαIII-50D | |||||
Total Heating wattage | kw | 4.64 | 5.8 | ||||
Machine weight | U.S. ton | 3141 | |||||
Machine size (L×W×H) | in | 138.89×50.19×60.15 | |||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
VαIII-80
Injection unit | |||||||
Model | VαIII-80D | VαIII-80F | |||||
Screw dia. | in | 0.39 | 1.25 | 1.25 | 1.41 | ||
Calculated Injection Capacity | in3 | 3.8 | 4.9 | 7.1 | 9.0 | ||
Actual Shot weight – (PS) | g | 58 | 76 | 110 | 139 | ||
oz | 2.0 | 2.7 | 3.9 | 4.9 | |||
Plastizing capacity | g/s | 9.7 | 14.2 | 13.8 | 19.0 | ||
Screw L/D ratio | 22 | 20 | 22.5 | 20 | |||
MIRLE system | Standard | Injection rate | in3/s | 11.3 | 14.7 | 14.7 | 18.6 |
Injection speed | in/sec | 11.81 | 11.81 | ||||
Long holding type | Injection rate | in3/s | 6.4 | 8.3 | 8.3 | 10.6 | |
Injection speed | in/sec | 6.69 | 6.69 | ||||
Injection pressure-Max. | Psi | 34704 | 26568 | 35244 | 27848 | ||
Holding pressure-Max. | Psi | 29498 | 22586 | 29953 | 23667 | ||
Screw stroke | in | 3.93 | 5.7 | ||||
Screw speed | rpm | 375 | 365 | ||||
Calculated Nozzle contact force | U.S. ton | 1.65 | 2.2 | ||||
Clamping unit | |||||||
Clamping force | U.S. ton | 88 | |||||
Clamp stroke – Max. | in | 12.59 | |||||
Mold thickness Min.~Max. | in | 5.9-14.96 | |||||
Open daylight – Max. | in | 27.55 | |||||
Tie-Bar distance (H×V) | in | 16.41×14.17 | |||||
Platen dimensions (H×V) | in | 23.03×20.86 | |||||
Ejector stroke | in | 3.14 | |||||
Ejector force | ton | 2.5 | |||||
Dry. Cycle time | sec. | 2.1 | |||||
General | |||||||
Model | VαIII-80D | VαIII-80F | |||||
Total Heating wattage | kw | 5.8 | 6.8 | ||||
Machine weight | U.S. ton | 4506 | |||||
Machine size (L×W×H) | in | 170.15×52.32×63.22 | |||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
VαIII-100
Injection unit | |||||||
Model | VαIII-100D | VαIII-100F | |||||
Screw dia. | in | 0.39 | 1.25 | 1.25 | 1.41 | ||
Calculated Injection Capacity | in3 | 3.8 | 4.9 | 7.1 | 9.0 | ||
Actual Shot weight – (PS) | g | 58 | 76 | 110 | 139 | ||
oz | 2.0 | 2.7 | 3.9 | 4.9 | |||
Plastizing capacity | g/s | 9.7 | 12.1 | 13.8 | 19.0 | ||
Screw L/D ratio | 22.9 | 20 | 22.5 | 20 | |||
MIRLE system | Standard | Injection rate | in3/s | 11.3 | 14.7 | 14.7 | 18.6 |
Injection speed | in/sec | 11.81 | 11.81 | ||||
Long holding type | Injection rate | in3/s | 6.4 | 8.3 | 8.3 | 10.6 | |
Injection speed | in/sec | 6.69 | 6.69 | ||||
Injection pressure-Max. | Psi | 34704 | 26568 | 35244 | 27848 | ||
Holding pressure-Max. | Psi | 29498 | 22586 | 29953 | 23667 | ||
Screw stroke | in | 3.93 | 5.7 | ||||
Screw speed | rpm | 375 | 365 | ||||
Calculated Nozzle contact force | U.S. ton | 1.65 | 2.2 | ||||
Clamping unit | |||||||
Clamping force | U.S. ton | 110 | |||||
Clamp stroke – Max. | in | 14.17 | |||||
Mold thickness Min.~Max. | in | 5.9-17.71 | |||||
Open daylight – Max. | in | 31.88 | |||||
Tie-Bar distance (H×V) | in | 18.11×16.14 | |||||
Platen dimensions (H×V) | in | 25.19×23.42 | |||||
Ejector stroke | in | 3.93 | |||||
Ejector force | ton | 2.5 | |||||
Dry. Cycle time | sec. | 2.25 | |||||
General | |||||||
Model | VαIII-100D | VαIII-100F | |||||
Total Heating wattage | kw | 5.8 | 6.8 | ||||
Machine weight | U.S. ton | 5187 | |||||
Machine size (L×W×H) | in | 179.48X54.21X63.93 | |||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
VαIII-130
Injection unit | ||||||||
Medel | VαIII-130F | VαIII-130G | ||||||
Screw dia. | in | 1.25 | 1.41 | 1.41 | 1.57 | 1.81 | ||
Calculated Injection Capacity | in3 | 7.1 | 9.0 | 9.9 | 12.3 | 16.2 | ||
Actual Shot weight – (PS) | g | 110 | 139 | 153 | 189 | 250 | ||
oz | 3.9 | 4.9 | 5.4 | 6.7 | 8.8 | |||
Plastizing capacity | g/s | 13.8 | 19.0 | 15.1 | 19.4 | 28.4 | ||
Screw L/D ratio | 22.5 | 20 | 22.2 | 20 | 17.4 | |||
MIRLE system | Standard | Injection rate | in3/s | 14.7 | 18.6 | 12.4 | 15.3 | 20.3 |
Injection speed | in/sec | 11.81 | 7.87 | |||||
Long holding type | Injection rate | in3/s | 8.3 | 10.6 | 8.1 | 10.0 | 13.2 | |
Injection speed | in/sec | 6.69 | 5.11 | |||||
Injection pressure-Max. | Psi | 35244 | 27848 | 35557 | 29925 | 22628 | ||
Holding pressure-Max. | Psi | 29953 | 23667 | 30223 | 25430 | 19229 | ||
Screw stroke | in | 5.7 | 6.29 | |||||
Screw speed | rpm | 365 | 280 | |||||
Calculated Nozzle contact force | U.S. ton | 2.2 | 2.75 | |||||
Clamping unit | ||||||||
Clamping force | U.S. ton | 143 | ||||||
Clamp stroke – Max. | in | 15.74 | ||||||
Mold thickness Min.~Max. | in | 7.08-17.71 | ||||||
Open daylight – Max. | in | 33.46 | ||||||
Tie-Bar distance (H×V) | in | 20.07×18.11 | ||||||
Platen dimensions (H×V) | in | 28.34×26.96 | ||||||
Ejector stroke | in | 4.33 | ||||||
Ejector force | ton | 3.3 | ||||||
Dry. Cycle time | sec. | 2.5 | ||||||
General | ||||||||
Medel | VαIII-130F | VαIII-130G | ||||||
Total Heating wattage | kw | 6.8 | 8.02 | |||||
Machine weight | U.S. ton | 7167 | ||||||
Machine size (L×W×H) | in | 207.95X55.9X69.99 | ||||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
VαIII-180
Injection unit | |||||||||
Model | VαIII-180G | VαIII-180H | |||||||
Screw dia. | in | 1.41 | 1.57 | 1.81 | 1.81 | 1.96 | 2.16 | ||
Calculated Injection Capacity | in3 | 9.9 | 12.3 | 16.2 | 20.3 | 24.0 | 29.0 | ||
Actual Shot weight – (PS) | g | 153 | 189 | 250 | 312 | 369 | 447 | ||
oz | 5.4 | 6.7 | 8.8 | 11.0 | 13.0 | 15.7 | |||
Plastizing capacity | g/s | 15.1 | 19.4 | 28.4 | 28.4 | 35.3 | 44.0 | ||
Screw L/D ratio | 22.2 | 20 | 17.4 | 21.7 | 20 | 18.2 | |||
MIRLE system | Standard | Injection rate | in3/s | 12.4 | 15.3 | 20.3 | 16.2 | 19.2 | 23.2 |
Injection speed | in/sec | 7.87 | 6.29 | ||||||
Long holding type | Injection rate | in3/s | 8.1 | 10.0 | 13.2 | 12.2 | 14.4 | 17.4 | |
Injection speed | in/sec | 5.11 | 4.72 | ||||||
Injection pressure-Max. | Psi | 35557 | 29925 | 22628 | 32200 | 27265 | 22529 | ||
Holding pressure-Max. | Psi | 30223 | 25430 | 19229 | 27365 | 23169 | 19144 | ||
Screw stroke | in | 6.29 | 7.87 | ||||||
Screw speed | rpm | 280 | 280 | ||||||
Calculated Nozzle contact force | U.S. ton | 2.75 | 2.75 | ||||||
Clamping unit | |||||||||
Clamping force | U.S. ton | 198 | |||||||
Clamp stroke – Max. | in | 18.5 | |||||||
Mold thickness Min.~Max. | in | 7.87-18.89 | |||||||
Open daylight – Max. | in | 37.4 | |||||||
Tie-Bar distance (H×V) | in | 22.04×20.07 | |||||||
Platen dimensions (H×V) | in | 30.9×29.33 | |||||||
Ejector stroke | in | 4.72 | |||||||
Ejector force | ton | 3.3 | |||||||
Dry. Cycle time | sec. | 2.7 | |||||||
General | |||||||||
Model | VαIII-180G | VαIII-180H | |||||||
Total Heating wattage | kw | 8.02 | 12.95 | ||||||
Machine weight | U.S. ton | 9780 | |||||||
Machine size (L×W×H) | in | 225.07X59.25X75.39 | |||||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |
VαIII-250
Injection unit | |||||||||
Model | VαIII-250H | VαIII-250J | |||||||
Screw dia. | in | 1.81 | 1.96 | 2.16 | 1.96 | 2.16 | 2.48 | ||
Calculated Injection Capacity | in3 | 20.3 | 24.0 | 29.0 | 28.8 | 34.8 | 45.7 | ||
Actual Shot weight – (PS) | g | 312 | 369 | 447 | 443 | 536 | 703 | ||
oz | 11.0 | 13.0 | 15.7 | 15.6 | 18.9 | 24.8 | |||
Plastizing capacity | g/s | 28.4 | 35.3 | 44.0 | 32.7 | 40.8 | 55.2 | ||
Screw L/D ratio | 21.7 | 20 | 18.2 | 22.4 | 20.3 | 17.7 | |||
MIRLE system | Standard | Injection rate | in3/s | 16.2 | 19.2 | 23.2 | 19.2 | 23.2 | 30.4 |
Injection speed | in/sec | 6.29 | 6.29 | ||||||
Long holding type | Injection rate | in3/s | 12.2 | 14.4 | 17.4 | 14.4 | 17.4 | 22.8 | |
Injection speed | in/sec | 4.72 | 4.72 | ||||||
Injection pressure-Max. | Psi | 32200 | 27265 | 22529 | 26023 | 21490 | 16370 | ||
Holding pressure-Max. | Psi | 27365 | 23169 | 19144 | 4466 | 5404 | 7097 | ||
Screw stroke | in | 7.87 | 9.44 | ||||||
Screw speed | rpm | 280 | 260 | ||||||
Calculated Nozzle contact force | U.S. ton | 2.75 | 3.3 | ||||||
Clamping unit | |||||||||
Clamping force | U.S. ton | 275 | |||||||
Clamp stroke – Max. | in | 20.47 | |||||||
Mold thickness Min.~Max. | in | 9.84-23.62 | |||||||
Open daylight – Max. | in | 44.09 | |||||||
Tie-Bar distance (H×V) | in | 24.01×22.04 | |||||||
Platen dimensions (H×V) | in | 34.84×32.67 | |||||||
Ejector stroke | in | 5.9 | |||||||
Ejector force | ton | 4.5 | |||||||
Dry. Cycle time | sec. | 2.95 | |||||||
General | |||||||||
Model | VαIII-250H | VαIII-250J | |||||||
Total Heating wattage | kw | 12.95 | 18.6 | ||||||
Machine weight | U.S. ton | 12.676 | |||||||
Machine size (L×W×H) | in | 242.71×63.81×81.33 | |||||||
※ Due to continual improvements, specifications technical information and dimensions are subject to change without prior notice. |