VR SERIES
VR SERIES
Precision built, high speed PIM machinery
VR-350 Tons / VR-450 Tons / VR-550 Tons / VR-700 Tons / VR-850 Tons / VR-1000 Tons / VR-1300 Tons
Victor Taichung introduces to you, the new VR series of Plastic Injection Moulding machinery. With a tonnage of 350-850 tons and using the advanced V-8000C controller and semi-closed looped hydraulic system, the new VR-range can match your requirements of quality, high-speed production and precision moulding.
- Heavy Duty, Rigid, Clamping Unit
- Energy Saving Precision Hydraulic System
- The V-8000C Semi-Closed Loop Controller
- The advanced controller V-8000C series
VR-350
Injection Unit | ||||||||||
Model | VR-350F | VR-350E | VR-350N | |||||||
Calculated injection capacity | in3 | 20.26 | 23.92 | 28.98 | 34.78 | 41.37 | 53.15 | 57.73 | 70.79 | 87.39 |
Actual shot weight – PS | grams | 312 | 368 | 445 | 534 | 636 | 817 | 886 | 1087 | 1342 |
Actual shot weight – PS | oz | 11 | 13 | 15.7 | 18.9 | 22.4 | 28.8 | 31.3 | 38.4 | 47.4 |
Calculated Plasticizing Capacity – PS | g/s | 48 | 59 | 74 | 52 | 64 | 86 | 46 | 57 | 75 |
Injection pressure-Max. | Psi | 30110 | 25487 | 21064 | 27649 | 23226 | 18091 | 28275 | 23041 | 18674 |
Injection Rate | in3/sec | 21.78 | 25.75 | 31.18 | 23.73 | 28.25 | 36.31 | 20.23 | 24.89 | 30.75 |
Injection speed | in/sec | 8.46 | 6.41 | 3.93 | ||||||
Screw diameter | in | 1.81 | 1.96 | 2.16 | 2.16 | 2.36 | 2.67 | 2.56 | 2.83 | 3.15 |
Screw L/D ratio ※(1) | 22 | 20 | 18 | 22 | 20 | 18 | 23 | 21 | 19 | |
Max. Theoretical screw torque | N.m | 1504 | 2212 | 3668 | ||||||
Screw speed | rpm | 400 | 286 | 172 | ||||||
Screw stroke | in | 7.87 | 9.44 | 11.22 | ||||||
Nozzle stroke | in | 14.96 | 17.71 | 20.86 | ||||||
Nozzle contact force | U.S ton | 5.18 | 8.15 | 11.9 | ||||||
Temperature control zones | No. | 4 | 4 | 5 | ||||||
Total heating wattage | Kw | 12.95 | 18.6 | 26 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 385 | 385 | 385 | ||||||
Clamp stroke-Max. | in | 25.98 | 25.98 | 25.98 | ||||||
Open daylight-Max. | in | 53.54 | 53.54 | 53.54 | ||||||
Mold thickness (Min-Max.) | in | 9.8 – 27.5 | 9.8 – 27.5 | 9.8 – 27.5 | ||||||
Platen dimension (H×V) | in | 42.5 × 42.5 | 42.5 × 42.5 | 42.5 × 42.5 | ||||||
Tie-bar distance(H×V) | in | 27.6 × 27.6 | 27.6 × 27.6 | 27.6 × 27.6 | ||||||
Ejector stroke | in | 6.2 | 6.2 | 6.2 | ||||||
Ejector force | U.S ton | 9.8 | 9.8 | 9.8 | ||||||
Dry cycle time | sec | 3.6 | 3.6 | 3.6 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 60(44.4) | 60(44.4) | 60(44.4) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 18 + 22.5 | 18 + 22.5 | 18 + 22.5 | ||||||
Oil tank capacity (Standard) | L | 740 | 740 | 740 | ||||||
Oil tank capacity (ES system Option) | L | 510 | 510 | 510 | ||||||
Hydraulic sys. pressure | Psi | 2275 | 2275 | 1991 | ||||||
Machine Weight | U.S ton | 18.7 | 18.7 | 18.7 | ||||||
Machine dimensions (Standard) | in | 294.3×76.8×96.1 | 294.3×76.8×96.1 | 294.3×76.8×96.1 | ||||||
Machine dimensions (ES System option) | in | 308.5×76.8×96.1 | 308.5×76.8×96.1 | 308.5×76.8×96.1 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
※(1) Screw L/D rate (18(*20), 20(*22), 22(*24)) Optional special for houshold produce. |
VR-450
Injection Unit | ||||||||||
Model | VR-450E | VR-450N | VR-450P | |||||||
Calculated injection capacity | in3 | 34.78 | 41.37 | 53.15 | 57.73 | 70.79 | 87.39 | 81.96 | 101.24 | 128.09 |
Actual shot weight – PS | grams | 534 | 636 | 817 | 886 | 1087 | 1342 | 1259 | 1554 | 1967 |
Actual shot weight – PS | oz | 18.9 | 22.4 | 28.8 | 31.3 | 38.4 | 47.4 | 44.4 | 54.8 | 60 |
Calculated Plasticizing Capacity – PS | g/s | 52 | 65 | 87 | 46 | 57 | 75 | 51 | 67 | 91 |
Injection pressure-Max. | Psi | 27649 | 23226 | 18091 | 28275 | 23041 | 18674 | 28716 | 23254 | 18376 |
Injection Rate | in3/sec | 23.73 | 28.25 | 36.31 | 20.23 | 24.89 | 30.75 | 20.01 | 24.71 | 31.24 |
Injection speed | in/sec | 6.41 | 3.93 | 3.14 | ||||||
Screw diameter | in | 2.16 | 2.36 | 2.67 | 2.56 | 2.83 | 3.15 | 2.83 | 3.15 | 3.54 |
Screw L/D ratio ※(1) | 22 | 20 | 18 | 23 | 21 | 19 | 22 | 20 | 18 | |
Max. Theoretical screw torque | N.m | 2212 | 3668 | 4536 | ||||||
Screw speed | rpm | 286 | 172 | 139 | ||||||
Screw stroke | in | 9.44 | 11.22 | 12.99 | ||||||
Nozzle stroke | in | 17.71 | 20.86 | 20.86 | ||||||
Nozzle contact force | U.S ton | 8.15 | 11.9 | 11.9 | ||||||
Temperature control zones | No. | 4 | 5 | 5 | ||||||
Total heating wattage | Kw | 18.6 | 26 | 30 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 496 | 496 | 496 | ||||||
Clamp stroke-Max. | in | 29.92 | 29.92 | 29.92 | ||||||
Open daylight-Max. | in | 62.2 | 62.2 | 62.2 | ||||||
Mold thickness (Min-Max.) | in | 11.8 – 32.2 | 11.8 – 32.2 | 11.8 – 32.2 | ||||||
Platen dimension (H×V) | in | 47.2 × 47.2 | 47.2 × 47.2 | 47.2 × 47.2 | ||||||
Tie-bar distance(H×V) | in | 30.7 × 30.7 | 30.7 × 30.7 | 30.7 × 30.7 | ||||||
Ejector stroke | in | 7 | 7 | 7 | ||||||
Ejector force | U.S ton | 10.9 | 10.9 | 10.9 | ||||||
Dry cycle time | sec | 4.1 | 4.1 | 4.1 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 60(44.4) | 60(44.4) | 60(44.4) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 18 + 22.5 | 18 + 22.5 | 18 + 22.5 | ||||||
Oil tank capacity (Standard) | L | 960 | 960 | 960 | ||||||
Oil tank capacity (ES system Option) | L | 750 | 750 | 750 | ||||||
Hydraulic sys. pressure | Psi | 2275 | 1991 | 1991 | ||||||
Machine Weight | U.S ton | 23.1 | 23.1 | 23.1 | ||||||
Machine dimensions (Standard) | in | 330.1×80.7×92.6 | 330.1×80.7×92.6 | 330.1×80.7×92.6 | ||||||
Machine dimensions (ES System option) | in | 344.3×80.7×92.6 | 344.3×80.7×92.6 | 344.3×80.7×92.6 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
※(1) Screw L/D rate (18(*20), 20(*22), 22(*24)) Optional special for houshold produce. |
VR-550
Injection Unit | ||||||||||
Model | VR-550N | VR-550P | VR-550NR | |||||||
Calculated injection capacity | in3 | 57.73 | 70.79 | 87.39 | 81.96 | 101.24 | 128.09 | 122.66 | 155.25 | 191.68 |
Actual shot weight – PS | grams | 886 | 1087 | 1342 | 1259 | 1554 | 1967 | 1884 | 2385 | 2944 |
Actual shot weight – PS | oz | 31.3 | 38.4 | 47.4 | 44.4 | 54.8 | 69.4 | 66.4 | 84.1 | 103.8 |
Calculated Plasticizing Capacity – PS | g/s | 63 | 78 | 103 | 69 | 92 | 125 | 82 | 113 | 154 |
Injection pressure-Max. | Psi | 28275 | 23041 | 18674 | 28716 | 23254 | 18376 | 32030 | 25302 | 20495 |
Injection Rate | in3/sec | 26.54 | 32.58 | 40.21 | 26.11 | 32.28 | 40.82 | 26.79 | 33.87 | 41.86 |
Injection speed | in/sec | 5.15 | 4.13 | 3.42 | ||||||
Screw diameter | in | 2.56 | 2.83 | 3.15 | 2.83 | 3.15 | 3.54 | 3.15 | 3.53 | 3.94 |
Screw L/D ratio ※(1) | 23 | 21 | 19 | 22 | 20 | 18 | 23 | 20.5 | 18.5 | |
Max. Theoretical screw torque | N.m | 3668 | 4536 | 4942 | ||||||
Screw speed | rpm | 225 | 182 | 167 | ||||||
Screw stroke | in | 11.22 | 12.99 | 15.74 | ||||||
Nozzle stroke | in | 20.86 | 20.86 | 20.86 | ||||||
Nozzle contact force | U.S ton | 11.9 | 11.9 | 11.9 | ||||||
Temperature control zones | No. | 5 | 5 | 6 | ||||||
Total heating wattage | Kw | 26 | 30 | 32 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 606 | 606 | 606 | ||||||
Clamp stroke-Max. | in | 33.46 | 33.46 | 33.46 | ||||||
Open daylight-Max. | in | 70.86 | 70.86 | 70.86 | ||||||
Mold thickness (Min-Max.) | in | 11.8 – 37.4 | 11.8 – 37.4 | 11.8 – 37.4 | ||||||
Platen dimension (H×V) | in | 49.6 × 49.6 | 49.6 × 49.6 | 49.6 × 49.6 | ||||||
Tie-bar distance(H×V) | in | 33.4 × 33.4 | 33.4 × 33.4 | 33.4 × 33.4 | ||||||
Ejector stroke | in | 8.6 | 8.6 | 8.6 | ||||||
Ejector force | U.S ton | 12.1 | 12.1 | 12.1 | ||||||
Dry cycle time | sec | 4.5 | 4.5 | 4.5 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 75(55.9) | 75(55.9) | 75(55.9) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 15 + 18 + 22.5 | 15 + 18 + 22.5 | 15 + 18 + 22.5 | ||||||
Oil tank capacity (Standard) | L | 960 | 960 | 1100 | ||||||
Oil tank capacity (ES system Option) | L | 750 | 750 | 700 | ||||||
Hydraulic sys. pressure | Psi | 1991 | 1991 | 1991 | ||||||
Machine Weight | U.S ton | 30.3 | 30.3 | 30.3 | ||||||
Machine dimensions (Standard) | in | 365.7×84.6×102.2 | 365.7×84.6×102.2 | 365.7×84.6×102.2 | ||||||
Machine dimensions (ES System option) | in | 379.9×84.6×102.2 | 379.9×84.6×102.2 | 379.9×84.6×102.2 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
※(1) Screw L/D rate (18(*20), 20(*22), 22(*24)) Optional special for houshold produce. |
VR-700
Injection Unit | ||||||||||
Model | VR-700N | VR-700P | VR-700R | |||||||
Calculated injection capacity | in3 | 57.73 | 70.79 | 87.39 | 81.96 | 101.24 | 128.09 | 122.66 | 155.25 | 191.68 |
Actual shot weight – PS | grams | 886 | 1087 | 1342 | 1259 | 1554 | 1967 | 1884 | 2385 | 2944 |
Actual shot weight – PS | oz | 31.3 | 38.4 | 47.4 | 44.4 | 54.8 | 69.4 | 66.4 | 84.1 | 103.8 |
Calculated Plasticizing Capacity – PS | g/s | 63 | 78 | 103 | 69 | 92 | 125 | 82 | 113 | 154 |
Injection pressure-Max. | Psi | 28275 | 23041 | 18674 | 28716 | 23254 | 18376 | 32030 | 25302 | 20495 |
Injection Rate | in3/sec | 26.54 | 32.58 | 40.21 | 26.11 | 32.28 | 40.82 | 26.79 | 33.87 | 41.86 |
Injection speed | in/sec | 5.15 | 4.13 | 3.42 | ||||||
Screw diameter | in | 2.56 | 2.83 | 3.15 | 2.83 | 3.15 | 3.54 | 3.15 | 3.54 | 3.94 |
Screw L/D ratio ※(1) | 23 | 21 | 19 | 22 | 20 | 18 | 23 | 20.5 | 18.5 | |
Max. Theoretical screw torque | N.m | 3668 | 4536 | 4942 | ||||||
Screw speed | rpm | 225 | 182 | 167 | ||||||
Screw stroke | in | 11.22 | 12.99 | 15.74 | ||||||
Nozzle stroke | in | 20.86 | 20.86 | 20.86 | ||||||
Nozzle contact force | U.S ton | 11.9 | 11.9 | 11.9 | ||||||
Temperature control zones | No. | 5 | 5 | 6 | ||||||
Total heating wattage | Kw | 26 | 30 | 32 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 771 | 771 | 771 | ||||||
Clamp stroke-Max. | in | 36.61 | 36.61 | 36.61 | ||||||
Open daylight-Max. | in | 75.98 | 75.98 | 75.98 | ||||||
Mold thickness (Min-Max.) | in | 15.7 ~ 39.3 | 15.7 ~ 39.3 | 15.7 ~ 39.3 | ||||||
Platen dimension (H×V) | in | 57.5 X 56.9 | 57.5 X 56.9 | 57.5 X 56.9 | ||||||
Tie-bar distance(H×V) | in | 37.8 x 37.8 | 37.8 x 37.8 | 37.8 x 37.8 | ||||||
Ejector stroke | in | 10.23 | 10.23 | 10.23 | ||||||
Ejector force | U.S ton | 16.5 | 16.5 | 16.5 | ||||||
Dry cycle time | sec | 5.5 | 5.5 | 5.5 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 75(55.9) | 75(55.9) | 75(55.9) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 15 + 18 + 22.5 | 15 + 18 + 22.5 | 15 + 18 + 22.5 | ||||||
Oil tank capacity (Standard) | L | 910 | 910 | 910 | ||||||
Oil tank capacity (ES system Option) | L | 910 | 910 | 910 | ||||||
Hydraulic sys. pressure | Psi | 1991 | 1991 | 1991 | ||||||
Machine Weight | U.S ton | 35.8 | 36.7 | 37.3 | ||||||
Machine dimensions (Standard) | in | 391.2×90.2×102.4 | 391.2×90.2×102.4 | 391.2×90.2×102.4 | ||||||
Machine dimensions (ES System option) | in | 391.2×90.2×102.4 | 391.2×90.2×102.4 | 391.2×90.2×102.4 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
※(1) Screw L/D rate (18(*20), 20(*22), 22(*24)) Optional special for houshold produce. |
VR-850
Injection Unit | ||||||||||
Model | VR-850P | VR-850R | VR-850S | |||||||
Calculated injection capacity | in3 | 81.96 | 101.24 | 128.09 | 122.66 | 155.25 | 191.68 | 182.47 | 225.25 | 272.54 |
Actual shot weight – PS | grams | 1259 | 1554 | 1967 | 1884 | 2385 | 2944 | 2802 | 3459 | 4186 |
Actual shot weight – PS | oz | 44.4 | 54.8 | 69.4 | 66.4 | 84.1 | 103.8 | 98.9 | 122 | 147.6 |
Calculated Plasticizing Capacity – PS | g/s | 90 | 119 | 162 | 107 | 146 | 200 | 98 | 129 | 165 |
Injection pressure-Max. | Psi | 28716 | 23254 | 18376 | 32030 | 25032 | 20495 | 29982 | 24278 | 20068 |
Injection Rate | in3/sec | 33.99 | 41.98 | 53.15 | 34.84 | 44.06 | 54.43 | 32.58 | 40.21 | 48.7 |
Injection speed | in/sec | 5.39 | 4.44 | 3.26 | ||||||
Screw diameter | in | 2.83 | 3.15 | 3.54 | 3.15 | 3.54 | 3.94 | 3.54 | 3.94 | 4.33 |
Screw L/D ratio ※(1) | 22 | 20 | 18 | 23 | 20.5 | 18.5 | 22 | 20 | 18 | |
Max. Theoretical screw torque | N.m | 4536 | 4942 | 7140 | ||||||
Screw speed | rpm | 237 | 217 | 146 | ||||||
Screw stroke | in | 12.99 | 15.74 | 18.5 | ||||||
Nozzle stroke | in | 20.86 | 20.86 | 27.55 | ||||||
Nozzle contact force | U.S ton | 11.9 | 11.9 | 13.77 | ||||||
Temperature control zones | No. | 5 | 6 | 7 | ||||||
Total heating wattage | Kw | 30 | 32 | 52 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 936 | 936 | 936 | ||||||
Clamp stroke-Max. | in | 39.37 | 39.37 | 39.37 | ||||||
Open daylight-Max. | in | 82.68 | 82.68 | 82.68 | ||||||
Mold thickness (Min-Max.) | in | 17.7 ~ 43.3 | 17.7 ~ 43.3 | 17.7 ~ 43.3 | ||||||
Platen dimension (H×V) | in | 59.1 X 59.1 | 59.1 X 59.1 | 59.1 X 59.1 | ||||||
Tie-bar distance(H×V) | in | 43.3 X 39.4 | 43.3 X 39.4 | 43.3 X 39.4 | ||||||
Ejector stroke | in | 10.23 | 10.23 | 10.23 | ||||||
Ejector force | U.S ton | 19.8 | 19.8 | 19.8 | ||||||
Dry cycle time | sec | 6.1 | 6.1 | 6.1 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 100(74.6) | 100(74.6) | 100(74.6) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 18 + 18 + 18 + 18 | 18 + 18 + 18 + 18 | 18+18+18+18 | ||||||
Oil tank capacity (Standard) | L | 1160 | 1160 | 1160 | ||||||
Oil tank capacity (ES system Option) | L | 1160 | 1160 | 1160 | ||||||
Hydraulic sys. pressure | Psi | 1991 | 1991 | 1991 | ||||||
Machine Weight | U.S ton | 39.2 | 41.1 | 44.9 | ||||||
Machine dimensions (Standard) | in | 425.7×98.4×106.4 | 425.7×98.4×106.4 | 10812x2500x2703 | ||||||
Machine dimensions (ES System option) | in | 425.7×98.4×106.4 | 425.7×98.4×106.4 | 10812x2500x2703 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
※(1) Screw L/D rate (18(*20), 20(*22), 22(*24)) Optional special for houshold produce. |
VR-1000
Injection Unit | ||||||||||
Modle | VR-1000R | VR-1000S | VR-1000J | |||||||
Calculated injection capacity | in3 | 122.67 | 155.25 | 191.69 | 182.47 | 225.25 | 272.55 | 263.58 | 318.93 | 379.59 |
Actual shot weight – PS | grams | 1793 | 2270 | 2802 | 2840 | 3506 | 4243 | 4103 | 4964 | 5909 |
Actual shot weight – PS | oz | 63 | 80 | 98.8 | 100 | 124 | 150 | 144.7 | 175.1 | 208.4 |
Calculated Plasticizing Capacity – PS | g/s | 134 | 183 | 251 | 122 | 162 | 206 | 111 | 142 | 196 |
Injection pressure-Max. | Psi | 28033 | 22145 | 17949 | 29982 | 24278 | 20068 | 30579 | 25274 | 21234 |
Injection Rate | in3/sec | 44.1 | 55.9 | 69 | 41.3 | 51 | 61.7 | 40.5 | 49 | 67 |
Injection speed | in/sec | 5.55 | 4.09 | 3.3 | ||||||
Screw diameter | in | 3.14 | 3.54 | 3.93 | 3.54 | 3.93 | 4.33 | 3.93 | 4.33 | 4.72 |
Screw L/D ratio ※(1) | 22 | 20 | 18 | 22 | 20 | 18 | 22 | 20 | 18 | |
Max. Theoretical screw torque | N.m | 4942 | 7140 | 8649 | ||||||
Screw speed | rpm | 220 | 188 | 150 | ||||||
Screw stroke | in | 15.7 | 18.5 | 21.6 | ||||||
Nozzle stroke | in | 20.86 | 27.55 | 33.46 | ||||||
Nozzle contact force | U.S ton | 11.9 | 13.7 | 16.5 | ||||||
Temperature control zones | No. | 6 | 7 | 7 | ||||||
Total heating wattage | Kw | 32 | 52 | 65 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 1102.3 | 1102.3 | 1102.3 | ||||||
Clamp stroke-Max. | in | 47.24 | 47.24 | 47.24 | ||||||
Open daylight-Max. | in | 94.48 | 94.48 | 94.48 | ||||||
Mold thickness (Min-Max.) | in | 19.68-47.24 | 19.68-47.24 | 19.68-47.24 | ||||||
Platen dimension (H×V) | in | 71.7×67.5 | 71.7×67.5 | 71.7×67.5 | ||||||
Tie-bar distance(H×V) | in | 49.21×43.3 | 49.21×43.3 | 49.21×43.3 | ||||||
Ejector stroke | in | 11.81 | 11.81 | 11.81 | ||||||
Ejector force | U.S ton | 25.35 | 25.35 | 25.35 | ||||||
Dry cycle time | sec | 7.3 | 7.3 | 7.3 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 120(89.5) | 120(89.5) | 120(89.5) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 18+18+18+18+18 | 18+18+18+18+18 | 18+18+18+18+18 | ||||||
Oil tank capacity (Standard) | L | 1800 | 1800 | 1800 | ||||||
Oil tank capacity (ES system Option) | L | 1532 | 1530 | 1530 | ||||||
Hydraulic sys. pressure | Psi | 1991 | 1991 | 1991 | ||||||
Machine Weight | U.S ton | 61.7 | 62.8 | 64.8 | ||||||
Machine dimensions (Standard) | in | 507x138x121 | 507x138x121 | 507x138x121 | ||||||
Machine dimensions (ES System option) | in | 507x138x121 | 507x138x121 | 507x138x121 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
※(1) Screw L/D rate (18(*20), 20(*22), 22(*24)) Optional special for houshold produce. |
VR-1300
Injection Unit | ||||||||||
Modle | VR-1300S | VR-1300J | VR-1300B | |||||||
Calculated injection capacity | in3 | 182.47 | 225.25 | 272.55 | 263.58 | 318.93 | 379.59 | 347.92 | 414.07 | 485.96 |
Actual shot weight – PS | grams | 2840 | 3506 | 4243 | 4103 | 4964 | 5909 | 5416 | 6445 | 7564 |
Actual shot weight – PS | oz | 100 | 124 | 150 | 144.7 | 175.1 | 208.4 | 191 | 227.3 | 266.8 |
Calculated Plasticizing Capacity – PS | g/s | 145 | 191 | 244 | 132 | 168 | 232 | 148 | 183 | 227 |
Injection pressure-Max. | Psi | 29982 | 24278 | 20068 | 30579 | 25274 | 21234 | 29654 | 24918 | 21234 |
Injection Rate | in3/sec | 47.2 | 58.3 | 70.6 | 46.3 | 56 | 66.7 | 47.7 | 56.8 | 66.7 |
Injection speed | in/sec | 4.76 | 3.77 | 3.22 | ||||||
Screw diameter | in | 3.54 | 3.93 | 4.33 | 3.93 | 4.33 | 4.72 | 4.33 | 4.72 | 5.11 |
Screw L/D ratio ※(1) | 22 | 20 | 18 | 22 | 20 | 18 | 22 | 20 | 18 | |
Max. Theoretical screw torque | N.m | 7140 | 8694 | 10290 | ||||||
Screw speed | rpm | 200 | 180 | 150 | ||||||
Screw stroke | in | 18.5 | 21.6 | 23.6 | ||||||
Nozzle stroke | in | 27.55 | 33.46 | 42.52 | ||||||
Nozzle contact force | U.S ton | 13.7 | 16.5 | 16.5 | ||||||
Temperature control zones | No. | 7 | 7 | 8 | ||||||
Total heating wattage | Kw | 52 | 65 | 77 | ||||||
Clamping Unit | ||||||||||
Clamping force | U.S ton | 1432.99 | 1432.99 | 1432.99 | ||||||
Clamp stroke-Max. | in | 51.18 | 51.18 | 51.18 | ||||||
Open daylight-Max. | in | 102.36 | 102.36 | 102.36 | ||||||
Mold thickness (Min-Max.) | in | 21.65-51.18 | 21.65-51.18 | 21.65-51.18 | ||||||
Platen dimension (H×V) | in | 78×75 | 78×75 | 78×75 | ||||||
Tie-bar distance(H×V) | in | 52×50 | 52×50 | 52×50 | ||||||
Ejector stroke | in | 12.99 | 12.99 | 12.99 | ||||||
Ejector force | U.S ton | 28.65 | 28.65 | 28.65 | ||||||
Dry cycle time | sec | 8.1 | 8.1 | 8.1 | ||||||
General | ||||||||||
Motor power (Standard) | HP(Kw) | 150(111.9) | 150(111.9) | 150(111.9) | ||||||
Servo motor power (ES Option) Max. Flow | Kw | 18+18+18+18+18+18 | 18+18+18+18+18+18 | 18+18+18+18+18+18 | ||||||
Oil tank capacity (Standard) | L | 2100 | 2100 | 2100 | ||||||
Oil tank capacity (ES system Option) | L | 1750 | 1750 | 1750 | ||||||
Hydraulic sys. pressure | Psi | 1991 | 1991 | 1991 | ||||||
Machine Weight | U.S ton | 79.3 | 81.2 | 84.2 | ||||||
Machine dimensions (Standard) | in | 572x153x127 | 572x153x127 | 572x153x127 | ||||||
Machine dimensions (ES System option) | in | 572x153x127 | 572x153x127 | 572x153x127 | ||||||
Notes: Due to continual improvements, specifications technical imformation and dimensions are subject to change without prior notice.
|