Specifications
ITEM MODEL | Unit | Vturn-P16 | Vturn-P20 | |
CAPACITY | Swing over bed dia. | mm | Ø520 | Ø520 |
Standard turning dia. | mm | Ø210 | Ø210 | |
Maximum turning dia. | mm | Ø280 | Ø280 | |
Between centers | mm | Ø310 | Ø310 | |
Bar capacity (Hole thru draw bar) | mm | Ø42 | Ø52 (66 for LSB) |
|
AXIS FEEDS | X axis travel | mm | 20 + 140 | 20 + 140 |
Z axis travel | mm | 370 | 370 | |
Rapid feed – X / Z axis | m/min | 30 / 30 | 30 / 30 | |
Feed motor – X / Z axis | kW | 1.6 / 3.0 | 1.6 / 3.0 | |
Cutting feed | mm/min | X/Z: 0~1260 | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø32×P10 | Ø32×P10 | |
SPINDLE | Spindle speed | rpm | 6000 | 4200 |
Spindle nose (chuck) | inch | A2-5 (6″) | A2-6 (8″) | |
Spindle motor power (30min/cont.) |
KW | 7.5 / 11 | 11 / 15 | |
Spindle bearing inside dia. | mm | Ø90 | Ø100 | |
Spindle taper | – | 1/20 | 1/20 | |
TURRET | No. of tools | – | 12 | 12 |
Tool shank size | mm | □20 | □20 | |
Max. boring bar dia. | mm | Ø32 (VDI-30) | Ø40 (VDI-30) | |
Turret coupling dia. | mm | Ø180 | Ø180 | |
Thickness of turret disc | mm | 85 | 85 | |
Exchange time (T-T) | sec | 0.2 (opposite) | 0.2 (opposite) | |
TAILSTOCK | Tailstock quill dia. | mm | Ø75 | Ø75 |
Quill stroke | mm | 80 | 80 | |
Quill taper | MT#4 | MT#4 | ||
MACHINE | NC controller | Fanuc | 0i-TD | 0i-TD |
Coolant tank capacity | L. | 250 | 250 | |
Power requirement | KVA | 24.9 | 24.9 | |
Machine dimension LxWxH (with chip conveyor) |
mm | 3333x1741x2021 | 3333x1741x2021 | |
Net weight | kgs | 3500 | 3550 |
※Machine and controller specifications are subject to change without notice.