Vturn-S26
Description:
Despite its nimble and productive performance, the new Vturn-S26 offers a massive spindle output of 22kW with 574Nm which permits heavy duty cutting under the most challenging conditions and materials. The Vturn–S26 has a swing of 600mm compared to the 520mm on previous Vturn-26HD models and this increases the maximum turning diameter from 410 to 430mm.
The Vturn–S26 has a swing of 600mm compared to the 520mm on previous Vturn-26HD models and this increases the maximum turning diameter from 410 to 430mm.
- One piece 30° slant bed
- Large swing diameter 600 mm
- 10” Power chuck
- Z-axis travel 610 mm
- High thrust force 1441 Nm
- High rapid feed 18/24 m/min (X/Z)
- C-axis available
- Add to Inquiry Ca
Specifications
MODEL | Vturn-S26 (CM) | ||
Capacity | Swing over bed dia. | mm | φ600 |
Standard turning dia. | mm | φ350 (φ285) | |
Maximum turning dia. | mm | φ430 (φ420) | |
Swing over carriage dia. | mm | φ480 | |
Between centers | mm | 550 | |
Bar capacity (Hole thru draw bar) | mm | φ75 (opt.77) | |
AXIS FEEDS | X axis travel | mm | 215+25 (210+30) |
Z axis travel | mm | 610 | |
Rapid feed – X / Z axis | m/min | 18 / 24 | |
Feed motor – X / Z axis | kW | 4 / 4 | |
JOG feed | m/min | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | φ32×P6 (X), φ40×P8 (Z) | |
Spindle | Spindle speed | rpm | 3500 (opt. 2500) |
Spindle nose (chuck) | inch | A2-8 (10”) | |
Spindle motor power (cont./30min/25%) | kW | 15 / 18.5 / 22 (opt. 18.5 / 22 / 26) |
|
Spindle bearing inside dia. | mm | φ130 | |
Spindle taper | 1 / 20 | ||
Turret | No. of tools (live) | 10 (12) servo | |
Tool shank size | mm | □25 | |
Max. boring bar dia. | mm | φ50 (BMT-65) | |
Exchange time (T-T) | sec | 0.8 (0.81) – adjacent | |
Milling speed | rpm | 1.0 (1,25) – opposite | |
Milling motor | kW | 4000 (opt. 6000) | |
Tailstock | Tailstock quill dia. | mm | φ110 |
Quill stroke | mm | 100 | |
Quill taper | MT #5 (opt. MT#4) | ||
Machine | NC controller | Fanuc | 0i-TF (8.4”) |
Coolant tank capacity | L | 330 | |
Power requirement | kVA | 27 (29) | |
Machine dimension LxWxH (with chip conveyor) |
mm | 4017 x 1848 x 1819 | |
Net weight | kgs | 6130 (6230) |
※Machine and controller specifications are subject to change without notice.