Specifications
ITEM | EV-1050 | EV-860 | |
Table | Dimensions | 1200 × 600 | 1000 × 600 |
Working area | 1050 × 600 | 860 × 600 | |
T-slot | CD100 × 18 × 5 | CD100 × 18 × 5 | |
Max. loading capacity | 600 kg | 600 kg | |
Travel Range | Max. travel range of X/Y/Z-axis | 1050 / 600 / 610 | 860 / 600 / 610 |
Distance from spindle nose to table surface | 120-730 | 120-730 | |
Distance from spindle center to column | 700 | 700 | |
Spindle | Spindle taper | ISO No.40 | ISO No.40 |
Spindle nose outer diameter | Ø 70 | Ø 70 | |
Spindle speed | STD: 8,000 rpm; OPT: 10,000; Direct-drive: 10000, 12000 rpm | STD: 8,000 rpm; OPT: 10,000; Direct-drive: 10000, 12000 rpm | |
Feedrate | Feedrate of × /Y/Z-axis | 1 -10000 mm /min | 1 -10000 mm /min |
Slideways of × /Y/Z-axis | Linear guideway | Linear guideway | |
Rapid traverse of × /Y/Z-axis | Fanuc: 36 / 36 / 30 m/min | Fanuc: 36 / 36 / 30 m/min | |
Tool Magazine | Tool capacity | STD: 24 pcs; OPT: 30 pcs | STD: 24 pcs; OPT: 30 pcs |
Tool selection | Bi-direction & the shortest selection | Bi-direction & the shortest selection | |
Max. tool diameter w/ adjacent × max. length | Ø 80 × 300 | Ø 80 × 300 | |
Max. tool diameter w/o adjacent × max. length | Ø 150 × 300 | Ø 150 × 300 | |
Max. tool weight | 8 kg | 8 kg | |
Tool shank | BT40 or V40CT or SK40 | BT40 or V40CT or SK40 | |
Drive Motor | Spindle drive motor | Fanuc: βiI8/10000 7.5/11 kW OPT: Mistubishi SJ-D11/80-01-C/10000 |
Fanuc: β iI8/10000 7.5/11 kW OPT: Mitsubishi SJ-D11/80-01-C/10000 |
Servo motors of X /Y/Z-axis | Fanuc: X/Y β is12/3000 (1.8kW), Z β is22/2000 (2.5kW) Mitsubishi X/Y HF204S-A48 (2kW), Z HF303BS-A48(3kW) |
Fanuc: X/Y β is12/3000 (1.8kW), Z β is22/2000 (2.5kW) Mitsubishi X/Y HF204S-A48 (2kW), Z HF303BS-A48(3kW) |
|
Coolant motor | 960 W + 1080 W | 960 W + 1080 W | |
Chip conveyor motor | 215 W | 215 W | |
Accuracy | Positioning | ± 0.005 | ± 0.005 |
Repeatability | ± 0.003 | ± 0.003 | |
Miscellaneous | Power requirement | 208-220V / 55 Amps / 3 Phase | 208-220V / 55 Amps / 3 Phase |
Floor area (W × D × H) | 3372 × 2426 × 2721 | 2864 × 2576 × 2721 | |
Packing dimension (W × D × H) | 3710 x 2300 x 2510 | 3670 × 2280 × 2510 | |
Gross weight (approx.) | 6470 kgs | 6270 kgs | |
Net weight (approx.) | 6180 kgs | 5980 kgs |
Standard Accessories
• FANUC 0i-MF controller + 8.4″ color LCD + manual guide 0i | • End of Program Light (Three Color) |
• Fanuc spindle motor 7.5/11 kW (β type) | • Rigid Tapping |
• FANUC servo motor 1.8 / 1.8 / 2.5 (β type) | • M80 Auto power Off |
• BT40 8,000 rpm spindle | • Tool Kit |
• Arm Type ATC 24 Tools | • Leveling Bolts and Pads |
• Cutting coolant system | • Screw type chip conveyor and chip cart |
• Spindle Taper Cleaner | • YIDA manuals (operator & maintenance, parts list, electrical drawing) |
• T-Slot Table | • Fanuc manuals |
• M.P.G. | • 2-year FANUC controller warranty |
• Heat Exchanger for Electrical Cabinet | • 1-year machine parts warranty (Ex-work Factory) |
• Automatic Lubrication System | • Linear guide way |
• Fully Enclosed Splash Guard | • Class C2 ballscrews |
• Work Lamp |