Specifications
ITEM MODEL | Unit | Vturn-NP16 (CM) | |
CAPACITY | Swing over bed dia. | mm | Ø570 |
Standard turning dia. | mm | Ø185 (Ø200) | |
Maximum turning dia. | mm | Ø260 (Ø200) | |
Swing over carriage dia. | mm | Ø325 | |
Between centers | mm | 270 | |
Bar capacity (Hole thru draw bar) | mm | Ø42 | |
AXIS FEEDS | X axis travel | mm | 20+130 (50+100) |
Z axis travel | mm | 250 | |
Rapid feed – X / Z axis | m/min | 30 / 30 | |
Feed motor – X / Z axis | kW | 1.8 / 1.8 | |
JOG feed | m/min | X/Z: 0~1260 | |
Ball screw dia x pitch | mm | Ø25 x P10 (X) Ø40 x P10 (Z) |
|
Guideway width – X / Z axis | mm | 35 / 35 | |
SPINDLE | Spindle speed | rpm | 6000 |
Spindle nose (chuck) | inch | A2-5 (6″) | |
Spindle motor power (cont./30min/15%) |
kW | 5.5 / 7.5 / 11 (opt. 7.5 / 11 / 15) |
|
Spindle bearing inside dia. | mm | Ø90 | |
Spindle taper | – | 1/20 | |
TURRET | No. of tools (live) | – | 12 (12) |
Tool shank size | mm | □20 | |
Max. boring bar dia. | mm | Ø32 (BMT-45) | |
Exchange time (T-T) | sec | 0.9 (opposite) | |
Milling speed | rpm | 4000 (opt. 6000) | |
Milling motor | kW | 2.2 | |
TAILSTOCK
(Optional) |
Tailstock quill dia. | mm | Ø60 |
Quill stroke | mm | 80 | |
Quill taper | – | M.T. #3 | |
MACHINE | NC controller | Fanuc | 0i-TF (10.4″) |
Coolant tank capacity | L. | 160 | |
Power requirement | kVA | 23.8 | |
Machine dimension LxWxH (with chip conveyor) |
mm | 1488 x 1956 (2108) x 1775 | |
Net weight | kgs | 2800 |
※Machine and controller specifications are subject to change without notice.